Basic Dyes are water soluble and spirit soluble colorants. They are widely used in paper dyeing, textile dying, water based inks, marker inks, dry rangoli powder and raw material of few toner and pigments.
Product Details:
Minimum Order Quantity | 10 Kilogram |
Brand | DSC |
Form | Powder |
Color | Yellow, Voilet, etc |
Packaging Type | HDPE Bags, Plastic Bag, Plastic Bottle |
Packaging Size | 10 Kg, 20 Kg |
Moisture | 4% |
pH Value | 7 pH |
Used In:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Packaging Type | HDPE Bag |
Form | Powder |
Packaging Size | 25 Kg |
Brand | DSC |
Moisture | 5% |
Ph Value | 7 |
Available Color | Red, Green, Blue, Pink, Yellow |
Product Details:
Minimum Order Quantity | 20 Piece |
Brand | DSC |
Packaging Type | Bag |
Form | Powder |
Moisture | 4% |
Ph Value | 7.5 |
Packaging Size | 10 Kg, 20 Kg |
Available Color | Yellow, Orange, Green, Blue, Red |
Product Details:
Brand | DSC |
Usage/Application | Paints, Inks, Coatings |
Packaging Type | Glass Container |
Packaging Size | 25 Kg |
Form | Powder |
Moisture | 4% |
Ph Value | 7 |
The range of products which we offer to the customers are inclusive of a high quality of Paints Pigments which are used for a wide range of applications and they have been made using a high quality of raw materials which have been bought from well known vendors in the market and they have been priced at very reasonable rates in the market and they offer a high performance to the customers and they have been made in an accurate composition.
Features:
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | DSC |
Packaging Size | 10Kg, 20 Kg |
Packaging Type | HDPE Bag |
Usage | Industrial Use |
Form | Powder |
Country of Origin | Made in India |
Available Color | Yellow, Violet, Green, Orange, Red, Pink |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Form | Powder |
Packaging Type | Bag |
Brand | DSC |
Usage/Application | Paints, Inks, Coatings |
Packaging Size | 10 Kg, 25 Kg |
Melting Point | 205 Degree C |
Available Color | Blue, Orange, Green, Yellow, Pink |
Product Details:
Minimum Order Quantity | 10 Kilogram |
Form | Powder |
Packaging Type | Bags |
Brand | DSC |
Usage/Application | Plastic Masterbatches |
Packaging Size | 10 Kg, 25 Kg |
Moisture | 2% |
Ph Value | 6 pH |
Available Color | Green, Black, Red, Yellow, Purple, Orange |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Packaging Type | HDPE Bag |
Classification | Equalising |
Brand | DSC |
Form | Powder |
Moisture | 3% |
Packaging Size | 20 Kg |
Available Color | Red, Green, Blue, Pink, Yellow |
Product Details:
Minimum Order Quantity | 10 Kilogram |
Brand | DSC |
Usage/Application | Ink, Plastic, Paint, Textile, Paper, Leather |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Ph Value | 6 |
Country of Origin | Made in India |
Storage Temperature | 8 Degree C |
Product Details:
Minimum Order Quantity | 10 Litre |
Form | Liquid |
Usage | Industrial Use |
Packaging Type | Bottle, HDPE Jar |
Brand | DSC |
Packaging Size | 10L, 20L |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Type | Bag |
Brand | DSC |
Form | Powder |
Usage/Application | Paints, Inks, Coatings, Concrete, Plastics & Rubber |
Packaging Size | 25 Kg ,50 Kg |
Moisture | 3% |
Ph Value | 7 |
Available Color | Green, Yellow, Blue, Red, Orange |
Characteristic:
Product Details:
Brand | DSC |
Packaging Size | 25 kg |
Packaging Type | HDPE Drums |
Form | Powder |
Usage/Application | Industrial |
Moisture | 3% |
Ph Value | 7 |
Country of Origin | Made in India |
Product Details:
Color | Yellow |
Packaging Size | 25 Kg |
Packaging Type | HDPE Drum |
Form | Powder |
Brand | DSC |
Usage/Application | Industrial |
Formula | C17H22ClN3 |
Molar Mass | 303.83 g/mol |
Boiling Point | 330.5 Degree C |
Melting Point | 267 Degree C |
Product Details:
Packaging Size | 25kg |
Form | Powder |
Packaging Type | HDPE Drum |
Brand | DSC |
Usage/Application | Indsutrial |
CI Name | Basic Orange 2 |
CAS Number | 532-82-1 |
Molecular Formula | C12H13ClN4 |
Molecular Weight | 248.71 g/mol. |
Moisture | 1.5% Max W/W |
Ph Value | 4.0-7.0 |
Product Details:
Packaging Size | 25kg |
Form | Powder |
Packaging Type | HDPE Drum |
Color | Orange |
Brand | DSC |
CAS Number | 532-82-1 |
Molecular Formula | C12H13ClN4 |
Molecular Weight | 248.71 g/mol. |
Moisture | 1.5% Max W/W |
Ph Value | 7.0 |
Density | 1.1 g/ml |
Melting Point | 235 Degree C |
Boiling Point | 454 Degree C at 760 mm Hg |
Product Details:
Brand | DSC |
Packaging Size | 25 kg |
Packaging Type | HDPE Drums |
Form | Powder |
Usage/Application | Industrial |
Purity | 98% |
Molecular Formula | C17H22ClN3 |
Molecular Weight | 303.83 g/mol. |
Color | Yellow |
Product Details:
Packaging Size | 25kg |
Packaging Type | HDPE Drum |
Form | Powder |
Usage/Application | Industrial |
Brand | DSC |
Molecular Formula | C13H15ClN4 |
Molecular Weight | 262.74 g/mol |
Moisture | 3% |
Product Details:
Packaging Size | 25kg |
Form | Powder |
Packaging Type | HDPE Drums |
Color | Green |
Brand | DSC |
Usage/Application | Industrial |
Moisture | 4% |
Ph Value | 5 pH |
Melting Point | 245 Degree C |
Product Details:
Color | Yellow |
Packaging Size | 25 Kg |
Form | Powder |
Packaging Type | HDPE Drums |
Brand | DSC |
Usage/Application | Industrial |
Molecular Weight | 268.71 g/mol |
Density | 1.3 g/ml |
Country of Origin | Made in India |
Melting Point | 235 Degree C |
Product Details:
Packaging Size | 25kg |
Form | Powder |
Packaging Type | HDPE Drum |
Color | Green |
Brand | DSC |
Usage/Application | Industrial |
Molecular Formula | C28H31ClN2O3 |
Molar Mass | 479.02 g/mol |
Solubility in Water | 15 g/L (20 Degree C) |
Product Details:
Packaging Size | 25 kg |
Form | Powder |
Packaging Type | HDPE Drum |
Brand | DSC |
Usage/Application | Industrial |
Molecular Formula | C16H18ClN3S |
Molar Mass | 319.85 g/mol |
Product Details:
Packaging Size | 25kg |
Form | Powder |
Packaging Type | HDPE Drum |
Color | Brown |
Brand | DSC |
Usage/Application | Industrial |
Molar Mass | 419.31 g/mol |
Chemical Formula | C18H18N8.2HCl |
Product Details:
Color | Yellow Orange |
Packaging Size | 25kg |
Form | Powder |
Packaging Type | HDPE Drums |
Brand | DSC |
Usage/Application | Industrial |
CI Name | Basic Orange 2 |
CAS Number | 532-82-1 |
Molecular Formula | C12H13ClN4 |
Molecular Weight | 248.71 g/mol. |
Moisture | 1.5% Max W/W |
Ph Value | 4.0-7.0 |
Product Details:
Color | Yellow Orange |
Packaging Size | 25kg |
Form | Powder |
Packaging Type | HDPE Drum |
Brand | DSC |
Usage/Application | Industrial |
CI Name | Basic Orange 2 |
CAS Number | 532-82-1 |
Molecular Formula | C12H13ClN4 |
Molecular Weight | 248.71 g/mol. |
Moisture | 1.5% Max W/W |
Ph Value | 4.0-7.0 |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Form | Powder |
Packaging Type | Bag |
Brand | DSC |
Moisture | 3% |
Ph Value | 7.5 pH |
Packaging Size | 50 Kg, 100 Kg , 500 Kg |
Available Color | Red, Blue, Green, Pink |
Our offered Direct Dyes are highly lightfast, and exhibiting excellent properties.
Widely Used for:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Packaging Type | HDPE Bag |
Usage/Application | Textile |
Fabric Type For Application | Cotton |
Ph Level | 7 |
Brand | DSC |
Country of Origin | Made in India |
Available Color | Blue, Green, Yellow, Red |
Product Details:
Minimum Order Quantity | 10 Kilogram |
Brand | DSC |
Color | Red, Brown and Blue |
Form | Powder |
Usage/Application | Textiles |
Packaging Type | HDPE Bags |
Moisture | 4% |
Packaging Size | 10 Kg, 20 Kg |
Product Details:
Color | Green |
Packaging Size | 25 kg |
Packaging Type | Drum |
Form | Powder |
Brand | DSC |
Molecular Formula | Cr2O3 |
Density | 5.22 g/cm3 |
Country of Origin | Made in India |
Molar Mass | 151.99 g/mol |
Boiling Point | 4000 Degree C |
Product Details:
Color | Blue |
Brand | DSC |
Packaging Type | Bag |
Usage | Inks |
Packaging Size | 25 Kg to 100 Kg |
Appearance | Powder |
Moisture | 4% |
Product Details:
Form | Powder |
Brand | DSC |
Color | Yellow |
Packaging Type | Bag |
Usage/Application | Paper Dyeing |
Country of Origin | Made in India |
Available Packaging Size | 50 kg, 100 kg, 500 kg |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Form | Powder |
Usage | Industrial Use |
Packaging Type | HDPE Bags |
Brand | DSC |
Purity | 95% |
Packaging Size | 50 Kg, 100 Kg, 500 Kg |
Available Color | Red, Yellow, Blue, Green, Purple |
Our company is well known in the market for the manufacture of a wide range of Dyes Intermediates which are high on demand in the market and they have been made using a high quality of raw materials which have been procured from reliable vendors in the market. These products have been made using the best technology available in the market and they have been made with an accurate composition and they are exported to the customers all over the customers.
Features:
Product Details:
Packaging Size | 25kg |
Form | Powder |
Packaging Type | HDPE Drum |
Color | Pink |
Brand | DSC |
Usage/Application | Industrial |
Molar Mass | 337.86 g/mol |
3.9/5
Rated by 26 Users